| skylightgraphicsindustries@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of D.g. Film Coating Anilox Roller, Glass Glazing Coating Anilox Roller, Shellac Coating Anilox Roller, Vmch Coating Precision Anilox Roller and Wax Coating Finish Anilox Roller from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Roller Type | Engraved Anilox Roller |
| Base Material | Alloy Steel |
| Coating Type | Copper / Ceramic |
| Engraving Method | Mechanical |
| Cell Geometry | Fine Hexagonal |
| LPI Range | 80-400 |
| GSM Capacity | 1-12 GSM |
| Maximum Diameter | Up To 350 Mm |
| Face Length | Up To 2400 Mm |
| Balancing | Dynamic Balanced |
| Surface Finish | Uniform Depth |
| Tolerance | Close |
| Ink Compatibility | Solvent / Chemical Coating |
| Precision Grinding | Yes |
| Usage/Application | D.G. Film Coating |
| Business Type | Manufacturer, Exporter, Supplier |
| Roller Type | Mechanical Engraved |
| Material | Alloy Steel |
| Coating | Ceramic / Copper |
| Engraving Depth | Custom |
| LPI | 20-200 |
| GSM Capacity | 5-20 |
| Diameter | Up To 350 Mm |
| Face Length | Up To 2400 Mm |
| Balancing | Dynamic |
| Surface Finish | Uniform Coating Transfer |
| Tolerance | Close |
| Hardness | High Durability |
| Compatibility | Glazing Chemicals |
| Manufacturing Type | In-House |
| Usage/Application | Glass Glazing Coating |
| Business Type | Manufacturer, Exporter, Supplier |
| Roller Type | Mechanical Engraved |
| Material | Steel Core |
| Coating | Copper |
| Engraving Depth | Custom |
| LPI | 20-200 |
| GSM | 5-20 |
| Diameter | Up To 350 Mm |
| Length | Up To 2400 Mm |
| Balancing | Dynamic |
| Finish | Uniform |
| Coating Compatibility | Shellac |
| Surface Accuracy | High |
| Tolerance Level | Close |
| Usage/Application | Shellac Coating |
| Business Type | Manufacturer, Exporter, Supplier |
| Roller Type | Engraved Anilox Roller |
| Base Material | Alloy Steel |
| Coating | Copper Plated |
| Cell Pattern | Medium Depth Hex |
| LPI | 40-250 |
| GSM | 2-15 GSM |
| Diameter | Up To 350 Mm |
| Length | Up To 2400 Mm |
| Balancing | Dynamic |
| Finish | Precision Ground |
| Tolerance | Close |
| Ink Compatibility | VMCH Coating |
| Machining | Precision Turning |
| Usage/Application | VMCH Coating Process |
| Business Type | Manufacturer, Exporter, Supplier |
| Roller Type | Mechanical Engraved |
| Material | Steel Core |
| Coating | Copper Plated |
| Cell Pattern | Medium Depth |
| LPI | 40-250 |
| GSM Range | 5-20 GSM |
| Diameter | Up To 350 Mm |
| Length | Up To 2400 Mm |
| Balancing | Dynamic |
| Finish | Smooth Surface |
| Hardness | As Required |
| Tolerance Level | Close |
| Ink/Coating Type | Wax Based |
| Usage/Application | Wax Coating Process |
Hi! Simply click below and type your query.
Our experts will reply you very soon.